Stock Quote & Chart — Serve Robotics
NASDAQ: SERV
$4.81
-0.23 (-4.56%)
Change
-0.23 (-4.56%)
Volume
3,288,777
Today's Open
$5.09
Today's High
$5.09
Today's Low
$4.80
Previous Close
$5.04
Stock Chart
NF Advanced Charts
SERV
- Technical Analysis
- Overlays
- Simple Moving Average (SMA)
- Exponential Moving Average (EMA)
- Weighted Moving Average (WMA)
- Moving Avg. Envelope
- Bollinger Bands
- Price Channel
- Parabolic SAR
- Volume By Price
- Indicators
- MACD
- Slow Stochastic
- Fast Stochastic
- Relative Strength Index (RSI)
- Momentum
- Directional Movement Index (DMI)
- Chaikins Volatility
- Williams % R
- Mass Index
- Ultimate Oscillator
- Volume Rate of Change
- Overlays
- Tools & Settings
- Chart Type
- Mountain
- Open-High-Low-Close
- Candlestick
- Candlestick Red/Green
- Close Line
- % Change Fill
- % Change Line
- Vertical Scale
- Linear
- Logarithmic
- Volume
- Do Not Display Volume
- Display Volume in a Separate Chart and Color Volume Bars
- Display Volume in a Separate Chart but do not Color Volume Bars
- Overlay Volume and Color Volume Bars
- Overlay Volume but do not Color Volume Bars
- OHLC Values
- On
- Off
- Show Last Close
- On
- Off
- Chart Type
| Date | Open | High | Low | Close/Price | Volume |
|---|---|---|---|---|---|
| 4/27/2026 | 9.2 | 9.96 | 9.13 | 9.89 | 3269027 |
| 4/28/2026 | 9.502 | 9.74 | 9.33 | 9.43 | 2164414 |
| 4/29/2026 | 9.41 | 9.41 | 8.76 | 8.99 | 2839629 |
| 4/30/2026 | 9.05 | 9.52 | 8.94 | 9.43 | 2470270 |
| 5/1/2026 | 9.44 | 9.64 | 9.18 | 9.4 | 3311156 |
| 5/4/2026 | 9.4 | 9.6 | 9.18 | 9.35 | 2709250 |
| 5/5/2026 | 9.42 | 9.45 | 8.9 | 9.14 | 3015109 |
| 5/6/2026 | 9.25 | 9.59 | 9.16 | 9.58 | 4179912 |
| 5/7/2026 | 9.505 | 9.505 | 9.02 | 9.09 | 5265514 |
| 5/8/2026 | 8.97 | 9.1075 | 8.525 | 8.77 | 5585249 |
| 5/11/2026 | 8.59 | 9.245 | 8.35 | 8.85 | 5702560 |
| 5/12/2026 | 8.7 | 8.8 | 8.42 | 8.76 | 3543562 |
| 5/13/2026 | 8.62 | 9.3 | 8.43 | 8.63 | 7022153 |
| 5/14/2026 | 8.73 | 9.19 | 8.67 | 8.74 | 5157105 |
| 5/15/2026 | 8.46 | 8.59 | 7.92 | 8.24 | 6298848 |
| 5/18/2026 | 8.205 | 8.28 | 7.88 | 8.23 | 4495281 |
| 5/19/2026 | 8.04 | 8.165 | 7.8401 | 8.1 | 3035160 |
| 5/20/2026 | 8.21 | 8.42 | 8.07 | 8.38 | 3213904 |
| 5/21/2026 | 8.38 | 8.87 | 8.35 | 8.81 | 4007280 |
| 5/22/2026 | 8.88 | 9.01 | 8.615 | 8.7 | 3865524 |
| 5/26/2026 | 8.92 | 9.32 | 8.79 | 8.97 | 7126690 |
| 5/27/2026 | 8.975 | 9.1099 | 8.7222 | 8.84 | 4733216 |
| 5/28/2026 | 8.67 | 9.625 | 8.57 | 9.49 | 8552683 |
| 5/29/2026 | 9.46 | 9.51 | 8.91 | 9.35 | 6725721 |
| 6/1/2026 | 9.32 | 9.985 | 9.26 | 9.42 | 7826957 |
| 6/2/2026 | 9.33 | 9.4 | 8.94 | 9.07 | 6720015 |
| 6/3/2026 | 8.87 | 8.9 | 8.16 | 8.24 | 7382848 |
| 6/4/2026 | 8.2 | 8.66 | 8.1114 | 8.415 | 4514816 |
| 6/5/2026 | 8.19 | 8.2 | 7.5723 | 7.75 | 9500606 |
| 6/8/2026 | 7.93 | 8.03 | 7.58 | 7.61 | 4522173 |
| 6/9/2026 | 7.69 | 7.86 | 6.84 | 6.94 | 7516625 |
| 6/10/2026 | 6.93 | 7.4299 | 6.9 | 6.98 | 7717966 |
| 6/11/2026 | 6.98 | 7.45 | 6.85 | 7.44 | 5893056 |
| 6/12/2026 | 7.36 | 7.4 | 6.92 | 6.97 | 5322462 |
| 6/15/2026 | 7.32 | 7.7151 | 7.2 | 7.22 | 5359519 |
| 6/16/2026 | 7.2 | 7.2179 | 6.49 | 6.56 | 10497123 |
| 6/17/2026 | 6.655 | 6.98 | 6.62 | 6.69 | 4415046 |
| 6/18/2026 | 6.9 | 7.065 | 6.65 | 6.99 | 7501639 |
| 6/22/2026 | 6.91 | 7.25 | 6.77 | 6.8 | 4548073 |
| 6/23/2026 | 6.512 | 6.81 | 6.34 | 6.41 | 4411216 |
| 6/24/2026 | 6.425 | 6.45 | 6.02 | 6.12 | 5775119 |
| 6/25/2026 | 6.13 | 6.1799 | 5.775 | 5.9 | 4780403 |
| 6/26/2026 | 5.78 | 6.03 | 5.78 | 6.01 | 5576600 |
| 6/29/2026 | 6.07 | 6.41 | 5.92 | 6.35 | 4341958 |
| 6/30/2026 | 6.27 | 6.74 | 6.25 | 6.58 | 4389683 |
| 7/1/2026 | 6.56 | 6.8184 | 6.5 | 6.53 | 3206059 |
| 7/2/2026 | 6.56 | 6.7499 | 6.23 | 6.31 | 2979190 |
| 7/6/2026 | 6.33 | 6.53 | 6.201 | 6.45 | 2688902 |
| 7/7/2026 | 6.32 | 6.37 | 5.98 | 6.05 | 3968373 |
| 7/8/2026 | 5.91 | 6.02 | 5.76 | 5.89 | 2874614 |
| 7/9/2026 | 5.88 | 6.12 | 5.78 | 6.04 | 2421270 |
| 7/10/2026 | 6.13 | 6.16 | 5.92 | 5.92 | 1966580 |
| 7/13/2026 | 5.85 | 5.85 | 5.625 | 5.79 | 2887544 |
| 7/14/2026 | 5.9 | 5.97 | 5.76 | 5.82 | 1855374 |
| 7/15/2026 | 5.88 | 6.05 | 5.67 | 5.75 | 2292837 |
| 7/16/2026 | 5.61 | 5.6587 | 5.22 | 5.27 | 4392260 |
| 7/17/2026 | 5.05 | 5.2702 | 5.02 | 5.09 | 2863411 |
| 7/20/2026 | 5.19 | 5.25 | 5.06 | 5.19 | 2337931 |
| 7/21/2026 | 5.23 | 5.445 | 5.215 | 5.38 | 2450900 |
| 7/22/2026 | 5.38 | 5.5181 | 5.215 | 5.31 | 2013225 |
| 7/23/2026 | 5.17 | 5.32 | 5.03 | 5.04 | 3044473 |
1DY
5DY
1M
3M
6M
YTD
1Y
5Y
10Y
Max
Custom
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Lookup Month
January
February
March
April
May
June
July
August
September
October
November
December
Lookup Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Lookup Year
2024
2025
2026
Submit
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $5.19 | $5.25 | $5.06 | $5.19 | 2,337,931 | 1:1 |
| July 21, 2026 | $5.23 | $5.45 | $5.22 | $5.38 | 2,450,900 | 1:1 |
| July 22, 2026 | $5.38 | $5.52 | $5.22 | $5.31 | 2,013,225 | 1:1 |
| July 23, 2026 | $5.17 | $5.32 | $5.03 | $5.04 | 3,044,473 | 1:1 |
| July 24, 2026 | $5.09 | $5.09 | $4.80 | $4.81 | 3,248,872 | 1:1 |
Weekly Stock Data
Weekly Stock Data
| Year | Low | Open | Close | High |
|---|---|---|---|---|
| July 20, 2026 | 5.06 | 5.19 | 5.19 | 5.25 |
| July 21, 2026 | 5.22 | 5.23 | 5.38 | 5.45 |
| July 22, 2026 | 5.22 | 5.38 | 5.31 | 5.52 |
| July 23, 2026 | 5.03 | 5.17 | 5.04 | 5.32 |
| July 24, 2026 | 4.8 | 5.09 | 4.81 | 5.09 |
4.40
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Analyst Coverage
- Cantor
- Andres Sheppard
- Guggenheim
- Taylor Manley
- Ladenburg
- Jeffrey Cohen
- Northland Capital
- Mike Latimore
- Oppenheimer
- Colin Rusch
- Wedbush
- Dan Ives
Serve Robotics is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Serve Robotics's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Serve Robotics or its management.
Serve Robotics does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.